















Magnetic Solar Wireless rear view Camera for Mobile Wifi App IP68 Support for HD 850 Reverse Camera for Car Truck Van RV Etc
$39.00

Magnetic Solar Wireless rear view Camera for Mobile Wifi App IP68 Support for HD 850 Reverse Camera for Car Truck Van RV Etc
$39.00
- Description
- Brand
Description
| Model Number | W8-WIFI | ||||
|---|---|---|---|---|---|
| Brand Name | OEM/Neutral | ||||
| origin | China | ||||
| Small Orders | Accepted | ||||
Key Specifications/ Special Features:

Highlights:
Mobile WIFI Solar Wireless Magnetic Camera
• 100% DIY, No Wiring Required, easy to install
• Battery: 10000mAh super rechageable battery
• Strong magnetic base for easy installation.
• IR cut & smart IR for good night vision
• APP WIFI wireless camera supports IOS & Android phone interconnection.
• Support HD 850 infrared night vision function.
• 140° super wide angle
• Image sensor: AHD 1/2.9
• Resolution: 1920*1080
• Solar charge, 23% solar conversion efficiency
• 2.4G digital built-in transmitter and receiver
• Transmission distance: 20M (200M for open area)
• Waterproof: IP68
• Intelligent tech for low power consumption:
when transmitting<300mA,
sleeping Current: <0.06mA
• 12-30V voltage, suitable for passenger cars, conditionally suitable for other relative vehicle.
| Model no. | W8-WF (Mobile WIFI Solar Wireless Magnetic Camera) |
| Solar wireless magnetic Camera | Image sensor: AHD 1/2.9 140° super wide angle 720P HD camera, Pixels: 1280*720 Battery: 10000mAh super rechagable battery Strong magnetic base IR-cut & smart IR for good night vision solar power to charge built-in battery Adjustable camera tilt angles for choice power consumption: 0.06mA(Sleeping), 280mA(work) work temperature:-20°C~+70°C5v/600mA DC charging as standby for long-term dark-parking waterproof: IP68low power consumption |
| Whole System | default working time for each reversing: 45 seconds(30s/60s are optional) digital signal transmission, stable & reliable! Operating frequency: 2400-2500MHz Transmission distance: 20M (100M for open area)two-way signal transmission |
| Accessories | monitor holding mounting brackets monitor power cable Dc-usb charging cable screw, tool. user manual |
Details Images










Shipping Information
| FOB Port | Shekou Shenzhen | ||||
|---|---|---|---|---|---|
| Weight per Unit | 1.0 Kilograms | ||||
| HTS Code | 8525.89.19 00 | ||||
| Export Carton Dimensions L/W/H | 60.0 x 34.0 x 26.5 Centimeters | ||||
| Lead Time | 25–30 days | ||||
|---|---|---|---|---|---|
| Dimensions per Unit | 35.0 x 29.0 x 10.0 Centimeters | ||||
| Units per Export Carton | 20.0 | ||||
| Export Carton Weight | 1.0 Kilograms | ||||
Main Export Markets
Brand
Shenzhen Sunway Industry Co. Ltd
Specs
Be the first to review “Magnetic Solar Wireless rear view Camera for Mobile Wifi App IP68 Support for HD 850 Reverse Camera for Car Truck Van RV Etc” Cancel reply
Related Products









Reviews
There are no reviews yet.